Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Downers Grove Real Estate
Transactions Q1 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
01/10/09 7945 Highland Bruce Lake  $        299,900  $        275,000
03/24/09 1619 Janet Burlington Highlands  $        139,000  $        105,000
03/27/09 3926 Downers Burlington Highlands  $        333,000  $        285,000
02/27/09 6754 Fairmount El Sierra  $        264,900  $        254,000
02/20/09 3451 Hickory Innisbrook  $        374,999  $        350,000
02/13/09 7811 Rohrer Knottingham  $        279,900  $        263,500
01/16/09 4053 West End Longmeadow  $        289,945  $        262,500
01/22/09 19W145 Mallard Mallard Landing  $        629,000  $        580,000
03/06/09 1027 63Rd Street NA  $        149,900  $         90,000
03/26/09 223 6Th NA  $        194,000  $        172,000
03/27/09 100 2Nd NA  $        199,000  $        175,000
02/25/09 500 Indianapolis NA  $        230,000  $        190,000
02/26/09 2727 63Rd NA  $        220,000  $        195,000
01/29/09 4107 Williams NA  $        204,250  $        204,500
03/26/09 4609 Main NA  $        235,000  $        212,000
02/19/09 3943 Elm NA  $        229,900  $        215,000
03/13/09 4936 Francisco NA  $        225,000  $        223,400
02/27/09 6625 Fairmount NA  $        239,900  $        229,000
03/30/09 4528 Fairview NA  $        249,900  $        230,000
02/02/09 315 8Th NA  $        270,000  $        235,000
03/27/09 4937 Stanley NA  $        259,000  $        250,000
01/20/09 4220 Downers NA  $        290,000  $        260,000
02/13/09 1121 Valley View NA  $        279,900  $        263,900
03/09/09 4109 Lindley NA  $        279,900  $        272,500
01/05/09 4228 Highland NA  $        289,000  $        280,000
02/12/09 5619 Springside NA  $        315,000  $        290,000
01/20/09 5428 Cumnor NA  $        310,000  $        300,000
03/04/09 1304 Gilbert NA  $        347,000  $        308,500
02/20/09 1039 Adelia NA  $        342,000  $        320,000
01/31/09 4104 Forest NA  $        338,000  $        326,000
02/24/09 5145 Blodgett NA  $        369,000  $        330,000
03/30/09 911 Rogers NA  $        385,000  $        331,000
03/16/09 4707 Prince NA  $        399,900  $        399,900
01/15/09 2453 Hobson NA  $        514,900  $        470,000
01/05/09 4536 Sterling NA  $        829,000  $        605,000
01/20/09 4733 Debolt NA  $        675,000  $        637,500
03/30/09 5704 Katrine NA  $        699,000  $        652,500
03/02/09 4529 Washington NA  $        999,999  $        949,000
02/17/09 6126 Plymouth NA  $     1,295,000  $     1,360,000
02/25/09 1511 Coral Berry Orchard Brook  $        474,900  $        440,000
02/13/09 344 Shady Shady Lane Estates  $        470,000  $        412,500
 
© Copyright 2005-2012 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: January 22, 2012