Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Downers Grove Real Estate
Transactions Q2 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
06/15/09 8642 Washington Brookeridge  $        399,900  $        390,000
05/22/09 4100 Lacey Burlington Highlands  $        220,000  $        210,000
06/11/09 1640 Carol Burlington Highlands  $        359,900  $        330,000
04/27/09 1029 Carol Downers Grove Estates  $        569,000  $        545,000
05/15/09 6719 Meade Dunham Place  $        414,999  $        395,000
06/22/09 743 Claremont El Sierra  $        225,000  $        221,000
05/20/09 624 Ridgeview El Sierra  $        245,000  $        240,000
04/17/09 6754 Fairmount El Sierra  $        347,900  $        345,000
05/18/09 501 Buckingham Fairview Pointe  $        549,900  $        545,000
05/07/09 10S210 Suffield Farmingdale Village  $        319,800  $        310,000
05/28/09 1326 Jefferson Hillcrest  $        249,900  $        230,000
05/19/09 1401 Oak Hill Innisbrook  $        242,500  $        195,000
05/13/09 1125 Hickory Johnson Woods  $        379,000  $        353,000
06/30/09 7906 Winter Lake In The Woods  $        525,000  $        463,500
05/18/09 4330 Elm NA  $         94,900  $         95,200
06/23/09 4220 Earlston NA  $        164,900  $        140,000
04/27/09 4637 Pershing NA  $        155,900  $        140,000
05/26/09 4536 Main NA  $        169,900  $        160,000
04/20/09 639 Sherman NA  $        199,999  $        167,000
05/01/09 4401 Fairview NA  $        185,500  $        175,000
04/13/09 3940 Main NA  $        199,900  $        195,000
05/12/09 1955 Curtiss NA  $        199,900  $        200,000
06/15/09 1248 55Th NA  $        219,000  $        209,000
06/22/09 4350 Washington NA  $        279,000  $        209,000
06/09/09 3925 Elm NA  $        219,900  $        210,000
05/19/09 3450 Pomeroy NA  $        185,625  $        210,000
04/24/09 340 Chicago NA  $        225,000  $        211,000
05/22/09 5401 Carpenter NA  $        240,000  $        218,000
05/04/09 5435 Victor NA  $        249,000  $        220,000
06/26/09 314 Lincoln NA  $        219,000  $        220,000
05/20/09 1428 Jefferson NA  $        234,000  $        223,500
05/29/09 5909 Sherman NA  $        239,850  $        225,000
06/30/09 4623 Roslyn NA  $        239,900  $        230,000
06/30/09 6125 Leonard NA  $        234,900  $        240,000
06/23/09 640 Chicago NA  $        259,500  $        243,000
04/06/09 7141 Barrett NA  $        299,900  $        245,000
06/15/09 400 68Th NA  $        275,000  $        257,000
06/08/09 4604 Pershing NA  $        280,000  $        269,900
05/27/09 6700 Saratoga NA  $        299,900  $        270,000
06/15/09 1004 Saylor NA  $        299,895  $        286,000
06/12/09 4532 Saratoga NA  $        309,000  $        298,000
04/29/09 617 Wilson NA  $        315,000  $        299,000
05/13/09 4612 Linscott NA  $        365,000  $        300,000
04/01/09 4937 Francisco NA  $        335,900  $        304,000
06/29/09 207 5Th NA  $        349,900  $        320,000
06/18/09 4629 Stonewall NA  $        359,900  $        335,000
06/04/09 2517 College NA  $        375,000  $        340,000
05/05/09 4919 Northcott NA  $        369,900  $        345,000
06/03/09 432 Grant NA  $        399,000  $        347,500
05/13/09 4942 Cornell NA  $        367,000  $        350,000
06/18/09 1830 Sturbridge NA  $        398,000  $        359,990
05/21/09 618 41St NA  $        379,900  $        365,000
05/11/09 5950 Puffer NA  $        399,900  $        380,000
06/25/09 5731 Lee NA  $        399,900  $        385,000
05/28/09 6813 Wolf NA  $        399,500  $        389,500
04/30/09 841 Claremont NA  $        425,000  $        395,000
06/23/09 7224 Orchard NA  $        415,000  $        395,000
05/26/09 5211 Lee NA  $        369,900  $        395,100
04/20/09 752 Chicago NA  $        424,900  $        407,500
06/30/09 4600 Wilson NA  $        459,915  $        422,000
06/11/09 4708 Prince NA  $        449,900  $        423,300
05/04/09 9S065 Landsfield NA  $        459,900  $        432,000
04/27/09 4537 Forest NA  $        450,000  $        432,750
05/22/09 913 62Nd NA  $        489,900  $        437,500
05/29/09 4716 Montgomery NA  $        437,000  $        438,100
06/17/09 726 Maple NA  $        475,000  $        450,000
04/24/09 1233 Maple NA  $        500,000  $        465,000
06/15/09 7518 Florence NA  $        525,000  $        475,000
06/10/09 3841 School NA  $        525,000  $        487,000
05/26/09 1227 Maple NA  $        549,000  $        495,000
06/12/09 4528 Statton NA  $        507,400  $        525,000
06/12/09 610 Davis NA  $        545,000  $        530,000
04/24/09 4433 Roslyn NA  $        559,900  $        535,000
06/01/09 4017 Williams NA  $        589,900  $        541,000
04/30/09 4403 Wilson NA  $        599,900  $        570,000
05/26/09 4640 Prince NA  $        573,900  $        572,900
04/21/09 5910 Plymouth NA  $        695,000  $        600,000
06/30/09 4618 Middaugh NA  $        619,000  $        600,000
04/30/09 4423 Fairview NA  $        649,000  $        613,500
06/19/09 1206 Woodcrest NA  $        750,000  $        650,000
06/05/09 734 41St NA  $        889,000  $        680,000
06/25/09 1954 Elmore NA  $        799,900  $        732,000
06/29/09 5316 Fairmount NA  $        795,000  $        735,000
05/20/09 4640 Middaugh NA  $        899,000  $        760,000
06/29/09 4444 Lee NA  $        899,900  $        850,000
05/29/09 4936 Montgomery NA  $        975,000  $        870,000
04/27/09 4420 Downers NA  $     1,050,000  $        925,000
05/06/09 4416 Roslyn NA  $     1,225,000  $        975,000
05/21/09 4832 Washington NA  $     1,050,000  $        975,000
05/29/09 3912 Venard NA  $     1,024,990  $        990,000
05/11/09 5621 Fairmount NA  $     1,499,000  $     1,387,500
04/17/09 1261 Candlewood Oak Creek  $        424,900  $        355,000
05/01/09 3536 Saratoga Orchard Brook  $        349,900  $        320,000
05/12/09 1525 Almond Orchard Brook  $        499,900  $        467,500
06/24/09 3673 Saratoga Orchard Brook  $        529,000  $        517,500
04/13/09 6510 Terrace Prentiss Brook Terrace  $        400,000  $        387,500
04/28/09 5340 Lyman Randall Park  $        599,000  $        565,000
05/15/09 9S255 Kearney Rosehill Estates  $        265,000  $        247,000
06/19/09 2652 Hobson Suburban Estates  $        217,000  $        217,000
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010