Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Downers Grove Real Estate
Transactions Q3 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
09/04/09 571 Millbrook Brookeridge  $        975,000  $        800,000
09/22/09 1751 Carol Burlington Highlands  $        169,900  $        130,000
08/31/09 237 56Th Deer Creek  $        359,900  $        347,000
07/09/09 1340 Maple Denburn Woods  $        775,000  $        700,000
08/13/09 1245 Hawthorne Denburn Woods  $     1,099,000  $     1,070,000
08/21/09 1345 Turvey Denburn Woods  $        729,000  $        675,000
09/21/09 1365 Turvey Denburn Woods  $        725,000  $        700,000
08/27/09 1623 71St Dunham Place  $        389,900  $        368,000
09/18/09 1618 Hatch Dunham Place  $        359,000  $        340,000
07/31/09 6742 Briargate El Sierra  $        284,900  $        275,000
08/07/09 6512 Briargate El Sierra  $        300,000  $        280,000
09/18/09 6567 Fairmount El Sierra  $        319,500  $        305,000
09/04/09 10S200 Havens Farmingdale Village  $        325,000  $        310,000
08/26/09 7445 Webster Grandview Estates  $        250,000  $        230,000
07/15/09 1000 Oak Hill Johnson Woods  $        269,900  $        265,000
08/06/09 7729 Knottingham Knottingham  $        315,000  $        300,000
08/18/09 7604 Rohrer Knottingham  $        356,900  $        348,750
08/21/09 7721 Knottingham Knottingham  $        334,900  $        320,000
09/24/09 108 Marie Knottingham  $        325,000  $        306,153
08/20/09 3940 West End Longmeadow  $        335,000  $        305,000
07/01/09 336 Maple NA  $        179,000  $        165,000
07/01/09 5636 Hillcrest NA  $        289,000  $        235,000
07/01/09 4822 Wallbank NA  $     1,395,000  $     1,250,000
07/02/09 5936 Washington NA  $        320,000  $        299,250
07/02/09 4424 Elm NA  $        350,000  $        318,680
07/03/09 1202 Curtiss NA  $        379,900  $        355,000
07/06/09 715 39Th NA  $        175,000  $        170,000
07/06/09 4725 Highland NA  $        439,000  $        424,000
07/07/09 809 Oxford NA  $        289,795  $        270,000
07/07/09 5511 Stonewall NA  $        495,000  $        455,000
07/07/09 6029 Blodgett NA  $        620,000  $        575,000
07/09/09 4641 Roslyn NA  $        285,000  $        275,000
07/09/09 5445 Elinor NA  $        359,900  $        345,000
07/09/09 4836 Oakwood NA  $        389,900  $        350,000
07/16/09 4608 Saratoga NA  $        419,000  $        403,000
07/17/09 6103 Puffer NA  $        289,900  $        275,000
07/20/09 6210 Woodward NA  $        235,000  $        230,000
07/22/09 4735 Saratoga NA  $        369,900  $        320,000
07/23/09 7201 Grand NA  $        244,900  $        225,000
07/23/09 4621 Fairview NA  $        309,900  $        289,000
07/24/09 5346 Main NA  $        175,000  $        165,000
07/24/09 1533 Thornwood NA  $        285,900  $        268,000
07/24/09 3784 Douglas NA  $        349,000  $        310,000
07/27/09 826 Claremont NA  $        350,000  $        308,000
07/27/09 2170 Midhurst NA  $        379,500  $        355,000
07/27/09 4341 Seeley NA  $        989,000  $        800,000
07/28/09 503 Otis NA  $        239,900  $        198,500
07/28/09 5920 Carpenter NA  $        399,900  $        375,000
07/28/09 1700 Prairie NA  $        579,000  $        525,000
07/29/09 4608 Washington NA  $        229,000  $        230,000
07/29/09 830 Birch NA  $        575,000  $        525,000
07/30/09 5541 Middaugh NA  $        459,900  $        420,000
07/31/09 2150 63Rd NA  $        269,900  $        260,000
07/31/09 4429 Roslyn NA  $        299,900  $        292,000
08/02/09 4728 Pershing NA  $        679,900  $        662,000
08/03/09 4620 Stonewall NA  $        315,000  $        290,000
08/03/09 421 Grant NA  $        439,000  $        400,000
08/04/09 1421 Gilbert NA  $        348,000  $        325,000
08/04/09 5333 Grand NA  $        893,900  $        858,000
08/07/09 1453 Brunette NA  $        264,900  $        242,500
08/10/09 4704 Forest NA  $        169,900  $        140,000
08/11/09 6870 Robey NA  $        229,900  $        251,000
08/14/09 341 Sheldon NA  $        299,900  $        285,000
08/14/09 4608 Middaugh NA  $        448,000  $        430,000
08/17/09 836 Prairie NA  $        389,000  $        369,500
08/18/09 4509 Elm NA  $        200,000  $        190,000
08/18/09 5812 Sherman NA  $        229,900  $        225,900
08/20/09 1952 Curtiss NA  $        209,000  $        175,000
08/20/09 425 Lake NA  $        318,900  $        308,500
08/21/09 118 6Th NA  $        250,000  $        215,000
08/24/09 25 2Nd NA  $        275,000  $        260,000
08/25/09 2441 62Nd NA  $        239,900  $        226,000
08/25/09 5841 Brookbank NA  $        249,850  $        235,000
08/27/09 410 Davis NA  $        189,900  $        189,900
08/27/09 5831 Main NA  $        225,000  $        214,000
08/27/09 4904 Western NA  $        315,000  $        283,000
08/28/09 832 Chicago NA  $        254,900  $        242,500
08/28/09 6001 Belmont NA  $        258,850  $        250,000
08/28/09 4244 Lindley NA  $        325,000  $        320,100
08/28/09 1000 Blanchard NA  $        499,900  $        453,000
08/31/09 3944 Main NA  $        149,900  $        149,900
08/31/09 740 Grant NA  $        275,000  $        260,000
08/31/09 5140 Cumnor NA  $        364,900  $        340,000
08/31/09 5104 Dewitt NA  $        425,000  $        408,000
08/31/09 1963 Hitchcock NA  $        449,000  $        420,000
08/31/09 1333 Blanchard NA  $        599,000  $        575,000
08/31/09 4617 Prospect NA  $        625,000  $        590,000
09/01/09 4012 Roslyn NA  $        329,000  $        303,000
09/01/09 4516 Saratoga NA  $        349,900  $        344,250
09/01/09 312 61St NA  $        789,000  $        725,000
09/02/09 4641 Linscott NA  $        219,900  $        219,900
09/03/09 3870 Forest NA  $        350,000  $        340,000
09/08/09 1641 40Th NA  $        225,000  $        265,000
09/11/09 1222 Oak Hill NA  $        175,000  $        195,000
09/11/09 6010 Woodward NA  $        300,000  $        283,000
09/14/09 5234 Florence NA  $        284,900  $        260,000
09/14/09 4129 Washington NA  $        279,000  $        265,000
09/15/09 4532 Prince NA  $        332,000  $        312,500
09/15/09 2519 Maple NA  $        370,000  $        349,000
09/15/09 1965 Elmore NA  $        603,900  $        582,000
09/16/09 1440 63Rd NA  $        581,030  $        525,000
09/18/09 1033 Carol NA  $        539,000  $        487,500
09/21/09 729 Chicago NA  $        279,000  $        265,000
09/28/09 4610 Oakwood NA  $        299,900  $        265,000
09/28/09 4804 Cornell NA  $        450,000  $        400,000
09/30/09 4114 Main NA  $        163,350  $        163,500
09/30/09 5410 Carpenter NA  $        254,900  $        255,000
09/30/09 4734 Cornell NA  $        449,000  $        415,000
09/30/09 5719 Grand NA  $        459,000  $        425,000
09/30/09 4826 Stanley NA  $        975,000  $        875,000
09/04/09 1120 39Th Oak Creek  $        474,999  $        422,000
08/14/09 3835 Downers Orchard Brook  $        292,900  $        315,000
08/03/09 1241 Palmer Prentiss Brook Terrace  $        319,500  $        280,000
07/24/09 5409 Fairmount Randall Park  $        685,000  $        605,000
07/02/09 1341 68Th Regency Grove  $        269,900  $        263,000
09/14/09 9S284 Rosehill Rosehill Estates  $        259,900  $        259,000
09/24/09 2662 Southcrest Suburban Estates  $        250,000  $        215,000
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010