Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Downers Grove Real Estate
Transactions Q4 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
10/05/09 727 81St Bruce Lake  $     536,900  $     505,000
10/19/09 8133 Fairmount Bruce Lake  $     149,900  $     180,000
11/16/09 8030 Washington Bruce Lake  $     389,900  $     350,000
11/19/09 712 Plainfield Bruce Lake  $     269,900  $     260,000
12/01/09 5326 Brookbank Denburn Woods  $     675,000  $     635,000
11/12/09 6006 Springside Downers Grove Gardens  $     225,000  $     210,000
10/16/09 7233 Binder Dunham Place  $     359,900  $     336,500
12/31/09 7000 Springside Farmingdale  $     279,000  $     270,000
11/30/09 1401 Oak Hill Innisbrook  $     339,000  $     315,000
10/16/09 7732 Queens Knottingham  $     299,900  $     280,000
12/11/09 7605 Rohrer Knottingham  $     335,900  $     321,000
11/21/09 4131 Longmeadow Longmeadow  $     469,900  $     455,000
10/01/09 6107 Puffer NA  $     399,900  $     382,000
10/02/09 5701 Elinor NA  $     409,993  $     349,999
10/06/09 5109 Grand NA  $     219,000  $     212,500
10/06/09 845 Kenyon NA  $     349,000  $     310,000
10/09/09 1042 Carol NA  $     519,000  $     484,000
10/09/09 5307 Lee NA  $     689,000  $     630,000
10/19/09 3684 Downers NA  $     311,400  $     295,000
10/20/09 4342 Washington NA  $     179,900  $     160,000
10/22/09 4508 Linscott NA  $     274,900  $     274,900
10/26/09 1031 Norfolk NA  $     196,080  $     190,000
10/26/09 839 Franklin NA  $     414,500  $     388,500
10/27/09 1436 63 NA  $     349,999  $     320,000
10/27/09 4700 Roslyn NA  $     470,000  $     471,500
10/28/09 4750 Pershing NA  $     298,800  $     277,000
10/29/09 1401 Ridgewood NA  $     499,900  $     470,000
10/30/09 5717 Washington NA  $     229,900  $     180,000
10/30/09 5613 Springside NA  $     249,900  $     230,000
10/30/09 5742 Dunham NA  $     320,000  $     300,000
10/30/09 5317 Lane NA  $     500,000  $     475,000
11/03/09 910 63 NA  $     200,000  $     225,000
11/05/09 4724 Belmont NA  $     267,900  $     255,000
11/05/09 1024 61St NA  $     324,900  $     290,000
11/06/09 5821 Webster NA  $     235,000  $     225,000
11/06/09 4620 Seeley NA  $     535,000  $     535,000
11/07/09 5911 Sherman NA  $     239,900  $     233,000
11/10/09 804 60Th NA  $     587,900  $     560,000
11/13/09 4029 Highland NA  $     209,000  $     204,500
11/13/09 4700 Montgomery NA  $     399,900  $     375,000
11/20/09 4945 Lee NA  $     624,000  $     580,000
11/23/09 3928 Main NA  $     220,000  $     213,500
11/23/09 219 2Nd NA  $     699,000  $     669,000
11/24/09 633 Chicago NA  $     175,000  $     165,000
11/24/09 6023 Leonard NA  $     385,000  $     360,000
11/25/09 310 Lincoln NA  $     229,000  $     220,000
11/30/09 4436 Douglas NA  $     294,900  $     262,000
11/30/09 4225 Lindley NA  $     289,000  $     286,000
12/01/09 4825 Pershing NA  $     339,000  $     318,000
12/03/09 4939 Elm NA  $     499,000  $     475,000
12/04/09 5818 Lee NA  $     319,900  $     280,000
12/07/09 516 Grant NA  $     649,999  $     585,000
12/08/09 2220 College NA  $     582,900  $     575,000
12/10/09 1904 Maple NA  $     150,000  $     150,000
12/10/09 5618 Webster NA  $     404,900  $     389,000
12/11/09 2144 Maple NA  $     153,800  $     153,800
12/11/09 4656 Belmont NA  $     209,000  $     187,500
12/11/09 716 Chicago NA  $     232,900  $     220,000
12/11/09 4823 Florence NA  $     299,900  $     290,000
12/11/09 1333 59Th NA  $     444,900  $     445,000
12/14/09 3937 Forest NA  $     385,000  $     380,000
12/16/09 527 Franklin NA  $     278,000  $     265,000
12/17/09 4927 Stonewall NA  $     699,900  $     640,000
12/18/09 6207 Woodward NA  $     125,000  $      75,000
12/18/09 1031 55Th NA  $     319,900  $     312,000
12/21/09 1908 Maple NA  $      90,000  $      75,000
12/21/09 424 Bunning NA  $     365,000  $     335,000
12/29/09 5504 Washington NA  $     245,000  $     237,000
12/30/09 1504 George NA  $     249,000  $     230,000
12/30/09 6727 Osage NA  $     599,999  $     562,500
12/14/09 1500 Coral Berry Orchard Brook  $     425,000  $     405,000
12/18/09 3770 Downers Orchard Brook  $     279,900  $     225,000
10/30/09 6551 Hillcrest Prentiss Brook Terrace  $     320,000  $     295,000
11/30/09 2143 Oxnard Prentiss Creek  $     449,000  $     435,000
12/16/09 2236 Westfield Prentiss Creek  $     339,900  $     310,000
11/09/09 5421 Benton Randall Park  $     575,000  $     530,000
10/08/09 4035 Fairview Shady Lane Estates  $     345,000  $     330,000
12/31/09 238 41St Shady Lane Estates  $     375,000  $     335,000
10/29/09 6312 Wilshire Suburban Estates  $     339,900  $     328,000
12/21/09 6881 Parker Valley View Estates  $     310,000  $     297,000
 
© Copyright 2005-2012 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: January 22, 2012