Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
   
 
   
DuPage County Real Estate
Closed Transaction History (CY 2006-2009)
   
Number Of Homes Sold Average Sale Price
Town 2006 2007 2008 2009 2006 2007 2008 2009
Addison 241 152 112 195 $320,010 $316,868 $265,717 $220,110
Aurora 2078 1533 1118 1159 $237,815 $233,834 $213,413 $174,559
Bartlett 413 360 250 234 $341,706 $343,065 $313,227 $285,387
Bensenville 153 86 54 110 $312,125 $283,865 $263,204 $181,975
Bolingbrook 915 588 414 529 $279,143 $275,871 $249,476 $191,434
Burr Ridge 96 79 50 79 $1,062,405 $1,066,882 $895,470 $785,987
Carol Stream 301 205 166 137 $305,115 $298,944 $269,948 $238,653
Clarendon Hills 86 97 74 83 $796,750 $810,499 $697,692 $536,866
Darien 163 123 82 101 $403,979 $385,322 $340,741 $324,775
Downers Grove 527 419 342 346 $464,807 $489,146 $451,796 $377,877
Elmhurst 449 400 381 354 $537,389 $544,290 $501,653 $418,228
Glen Ellyn 414 354 280 263 $501,229 $520,571 $486,001 $403,516
Glendale Heights 243 126 116 200 $262,527 $257,116 $206,678 $166,657
Hanover Park 305 185 169 182 $249,965 $239,228 $209,440 $167,238
Hinsdale 260 216 186 231 $1,099,317 $1,239,789 $1,164,560 $937,326
Indian Head Park 9 10 5 4 $579,100 $567,940 $515,700 $547,825
Itasca 52 39 30 44 $475,113 $433,638 $416,430 $335,734
Lisle 175 157 115 114 $409,064 $394,865 $375,510 $340,671
Lombard 403 326 279 268 $325,982 $305,129 $303,710 $248,975
Medinah 28 21 10 19 $412,725 $426,128 $380,300 $336,007
Naperville 1705 1456 1156 1102 $504,674 $512,319 $485,033 $438,268
Oak Brook 59 67 34 42 $1,260,947 $1,128,583 $1,060,000 $1,270,665
Oak Brook Terrace 10 11 7 10 $378,300 $318,772 $259,229 $298,540
Roselle 174 164 117 98 $354,416 $349,097 $319,341 $292,979
St. Charles 743 577 437 393 $476,773 $468,847 $467,076 $383,057
Villa Park 236 199 132 175 $296,683 $287,050 $239,819 $209,154
Warrenville 105 85 68 72 $303,260 $304,947 $281,385 $217,119
Wayne 30 15 12 23 $776,190 $657,066 $573,750 $540,772
West Chicago 296 201 174 203 $308,256 $329,743 $267,701 $205,521
Westmont 192 125 114 119 $405,117 $388,117 $356,875 $332,140
Wheaton 517 478 401 347 $433,464 $433,148 $418,806 $386,207
Willowbrook 52 42 28 41 $545,123 $525,869 $499,461 $429,449
Winfield 132 93 76 61 $355,384 $405,403 $362,539 $362,439
Wood Dale 101 50 64 76 $344,071 $343,722 $328,854 $241,560
DuPage County 7682 6073 4910 5209 $428,707 $449,749 $415,650 $357,408
Will County 8104 6090 4649 4750 $284,260 $287,070 $266,611 $226,854
Kane County 5570 4252 3172 3232 $300,222 $299,605 $275,402 $229,480
Kendall County 1551 1183 999 1090 $288,311 $284,735 $265,269 $217,160
Cook County 30974 23251 18972 22576 $351,576 $377,734 $328,683 $248,329
 
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010