Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Glen Ellyn Real Estate
Transactions Q4 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
11/20/09 22w241 Mccarron Arboretum Estates North  $        368,800  $        352,000
10/30/09 22W631 Poplar Arboretum Estates West  $        300,000  $        285,000
10/14/09 2S140 Kent Butterfield West  $        275,000  $        270,000
10/26/09 21W711 Monticello Butterfield West  $        319,900  $        298,000
10/27/09 21W552 Buckingham Butterfield West  $        265,000  $        255,000
12/11/09 21W631 Glen Valley Butterfield West  $        304,900  $        293,500
10/07/09 551 Glendale Chesterfield Heights  $        279,900  $        268,900
11/23/09 2S725 Devonshire Foxcroft  $        244,000  $        210,000
11/06/09 2N564 Amy Glen Ellyn Countryside  $        325,000  $        300,000
11/25/09 2N600 Diane Glen Ellyn Countryside  $        189,900  $        179,000
11/30/09 2N434 Mildred Glen Ellyn Countryside  $        202,500  $        186,000
11/24/09 3S114 Park Glen Ellyn Woods  $        329,500  $        300,000
11/24/09 21W708 Mc Carron Greenbriar Glen  $        430,000  $        420,000
10/15/09 790 Edgewood Lake Ellyn  $        574,900  $        548,500
10/02/09 68 Valley NA  $        216,250  $        200,000
10/05/09 832 Valley View NA  $        179,000  $        150,000
10/05/09 345 Bryant NA  $        224,900  $        198,000
10/06/09 360 Woodstock NA  $        424,900  $        387,000
10/09/09 344 Maple NA  $        269,900  $        265,000
10/09/09 631 Sheehan NA  $        309,900  $        289,900
10/09/09 317 Hillside NA  $        419,900  $        395,000
10/12/09 368 Linden NA  $        639,000  $        588,000
10/13/09 831 Lenox NA  $        240,900  $        237,900
10/13/09 240 Glenwood NA  $        499,000  $        450,000
10/15/09 558 Dawes NA  $        359,900  $        345,000
10/15/09 695 Oak NA  $        849,000  $        810,000
10/16/09 22W534 Emerson NA  $        524,900  $        489,000
10/21/09 335 Hillside NA  $        275,000  $        270,000
10/23/09 607 Summerdale NA  $        860,000  $        782,500
10/26/09 22W516 Birchwood NA  $        245,000  $        225,000
10/28/09 855 Glenbard NA  $        274,900  $        257,500
10/28/09 1N281 Prairie NA  $        459,900  $        387,500
10/29/09 781 Western NA  $        270,000  $        265,000
10/29/09 760 Hillside NA  $        479,900  $        440,000
10/30/09 779 Riford NA  $        299,900  $        265,000
10/30/09 780 Harding NA  $        375,000  $        375,000
10/30/09 1N161 Forest NA  $        425,000  $        410,000
10/30/09 459 Hill NA  $        534,900  $        512,500
10/30/09 448 Oak NA  $        649,900  $        638,000
11/02/09 970 Highland NA  $        250,000  $        250,000
11/02/09 423 Cottage NA  $        299,500  $        292,500
11/02/09 354 Elm NA  $        398,900  $        385,000
11/02/09 315 Bryant NA  $        814,900  $        790,000
11/06/09 977 Waverly NA  $        299,876  $        293,500
11/09/09 814 Hillside NA  $        350,000  $        300,000
11/12/09 154 Kenilworth NA  $        379,900  $        361,000
11/12/09 66 Stephanie NA  $        479,900  $        460,000
11/13/09 1S644 Birchbrook NA  $        495,000  $        473,000
11/17/09 22W355 First NA  $        259,900  $        254,000
11/19/09 355 Marion NA  $        215,000  $        180,000
11/20/09 22W405 Arbor NA  $        119,900  $        105,000
11/20/09 426 Elm NA  $        264,900  $        258,000
11/20/09 249 Milton NA  $        429,900  $        398,500
11/20/09 407 Taylor NA  $        425,000  $        408,000
11/20/09 298 Hawkinson NA  $     1,095,000  $        985,000
11/24/09 717 Hill NA  $        599,500  $        582,050
11/30/09 617 St Charles NA  $        124,900  $        100,000
11/30/09 2N439 Diane NA  $        328,900  $        310,000
11/30/09 738 Western NA  $        799,999  $        737,500
12/01/09 1N230 Park NA  $        314,900  $        314,900
12/01/09 626 Forest NA  $        790,000  $        720,000
12/15/09 172 Sunset NA  $        679,000  $        670,000
12/16/09 498 Cottage NA  $     1,150,000  $     1,090,000
12/17/09 196 Brandon NA  $        550,000  $        510,000
12/29/09 376 Spring NA  $        230,000  $        236,100
11/18/09 886 Sheehan Orchard Glen  $        599,000  $        572,500
11/19/09 538 Raintree Raintree  $        549,000  $        510,000
12/29/09 708 Glenbard Rolling Hedge  $        495,900  $        460,000
10/28/09 464 Stagecoach Stacy Woods  $        719,500  $        705,000
11/02/09 21W775 Bemis Sunnybrook  $        256,900  $        248,500
11/16/09 22W410 Arbor Valley View  $        286,600  $        262,500
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010