Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Glen Ellyn Real Estate
Transactions Q4 2011
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
09/01/11 704 Marston Buena Vista Estates  $         799,900  $         780,000
12/29/11 953 Winslow Danby Woods  $         469,900  $         444,000
09/16/11 23W210 Woodcroft Foxcroft  $         294,900  $         282,500
10/31/11 21W671 Marston Glen Crest Estates  $         327,500  $         295,000
10/31/11 2N314 Pleasant Glen Ellyn Countryside  $         179,900  $         173,900
12/15/11 23W080 Mulberry Glen Ellyn Woods  $         299,990  $         270,000
12/28/11 3S348 Park Glen Ellyn Woods  $         450,000  $         432,500
12/08/11 3S102 Blackcherry Glen Ellyn Woods  $         519,900  $         515,000
10/04/11 590 Coolidge Glen Park  $         239,900  $         230,000
10/31/11 252 Milton Glen Park  $         299,900  $         266,500
10/19/11 22W237 Elmwood Glen Park  $         435,000  $         435,000
10/19/11 21W714 Clifford Greenbriar Glen  $         444,900  $         436,000
10/04/11 21W758 Clifford Greenbriar Glen  $         449,000  $         440,000
09/01/11 789 Park Lake Ellyn  $         595,000  $         575,000
10/31/11 230 Buena Vista Lambert Farms  $         254,900  $         246,500
09/02/11 22W076 Stratford Lincoln Hill  $         425,000  $         393,000
09/23/11 22W065 Stratford Lincoln Hill  $         424,000  $         402,500
09/29/11 22W317 Glen Valley Lincoln Hill  $         495,000  $         425,000
10/20/11 909 Maryknoll Maryknoll  $         525,000  $         490,000
12/30/11 2N 417 Virginia NA  $         109,900  $         106,000
09/20/11 1N677 Main NA  $         110,000  $         110,000
09/15/11 1N662 Forest NA  $         133,000  $         132,000
11/04/11 300 Illinois NA  $         177,600  $         132,500
11/30/11 21 W 635 Huntington NA  $         169,900  $         157,500
09/22/11 2N245 Pearl NA  $         169,900  $         170,000
12/02/11 512 Western NA  $         220,000  $         185,000
09/02/11 255 Lorraine NA  $         215,000  $         190,000
09/21/11 2N061 Bernice NA  $         209,000  $         195,000
12/23/11 449 Geneva NA  $         214,900  $         200,000
09/01/11 1N421 Main NA  $         229,000  $         205,000
09/17/11 275 Milton NA  $         224,995  $         205,000
10/14/11 220 Kenilworth NA  $         247,700  $         215,000
11/16/11 327 May NA  $         249,900  $         220,000
10/07/11 356 Taylor NA  $         225,000  $         222,223
11/22/11 1642 Sawyer NA  $         230,300  $         222,500
10/11/11 89 Lambert NA  $         204,900  $         225,000
10/14/11 325 Greenfield NA  $         244,900  $         227,000
09/01/11 249 Park NA  $         249,900  $         229,000
11/30/11 506 Greenfield NA  $         249,500  $         230,000
11/09/11 23W225 Saint James NA  $         244,500  $         243,500
10/25/11 639 Euclid NA  $         269,900  $         245,000
09/23/11 976 Highland NA  $         258,000  $         247,000
11/09/11 745 Forest NA  $         299,000  $         250,000
11/08/11 414 Taylor NA  $         259,000  $         255,000
11/10/11 253 Anthony NA  $         275,000  $         275,000
12/02/11 718 Kenilworth NA  $         345,000  $         275,000
10/04/11 415 Anthony NA  $         319,900  $         282,000
10/31/11 1S550 Route 53 NA  $         310,000  $         290,000
11/22/11 1N533 Forest NA  $         298,000  $         292,000
12/15/11 279 Scott NA  $         319,000  $         300,000
12/28/11 41 Ott NA  $         329,900  $         309,000
12/16/11 946 Highland NA  $         350,000  $         330,000
11/18/11 308 Van Damin NA  $         375,000  $         335,000
09/30/11 1N560 River NA  $         369,900  $         335,000
11/17/11 21W405 Walnut NA  $         369,900  $         340,000
12/28/11 117 Ott NA  $         379,950  $         340,000
09/30/11 369 Spring NA  $         379,000  $         348,000
11/07/11 244 Woodstock NA  $         414,900  $         384,900
09/29/11 636 Hill NA  $         419,900  $         400,000
09/27/11 21W240 Crescent NA  $         449,900  $         419,500
12/05/11 344 Lorraine NA  $         439,500  $         425,000
12/23/11 656 Forest NA  $         399,900  $         435,000
12/22/11 717 Kenilworth NA  $         450,000  $         437,250
11/17/11 471 Longfellow NA  $         479,900  $         453,500
10/05/11 132 Kenilworth NA  $         489,900  $         455,000
11/14/11 764 Hill NA  $         495,000  $         461,000
12/13/11 774 Harding NA  $         474,900  $         475,000
09/19/11 22w530 St. Charles NA  $         499,000  $         475,000
10/26/11 155 Bryant NA  $         489,500  $         480,000
11/30/11 336 Kenilworth NA  $         499,900  $         501,000
10/27/11 570 Lee NA  $         568,000  $         515,000
09/20/11 156 Carleton NA  $         549,000  $         517,250
12/20/11 224 Main NA  $         564,500  $         539,900
09/30/11 22W376 Glen Valley NA  $         599,500  $         540,000
10/25/11 985 Clifton NA  $         620,000  $         550,000
12/29/11 255 Bryant NA  $         560,000  $         550,000
09/19/11 158 Exmoor NA  $         599,900  $         565,000
12/07/11 301 Elm NA  $         549,900  $         566,728
09/30/11 306 Forest NA  $         659,000  $         602,500
11/14/11 448 Lowell NA  $         700,000  $         630,000
12/05/11 362 Bryant NA  $         698,900  $         657,000
12/01/11 323 Marion NA  $         750,000  $         660,000
11/28/11 207 Park NA  $         684,900  $         679,000
09/26/11 433 Taylor NA  $         798,900  $         715,000
10/14/11 618 Lenox NA  $         775,000  $         720,000
09/30/11 611 Euclid NA  $         960,000  $         900,000
12/09/11 696 Oak NA  $         999,900  $         925,000
12/05/11 590 Hill NA  $      1,250,000  $      1,050,000
09/08/11 703 Hillside NA  $      1,698,000  $      1,600,000
11/10/11 177 Macintosh Orchard Glen  $         739,900  $         695,000
11/28/11 591 Raintree Raintree  $         340,000  $         321,500
12/12/11 571 Williamsburgh Raintree  $         440,000  $         425,000
09/30/11 779 Glenbard Rolling Hedge  $         430,000  $         417,000
09/29/11 22W279 Arbor Valley View  $         160,000  $         160,000
10/13/11 3S171 Arboretum Valley View  $         189,000  $         180,000
12/02/11 3S229 Cypress Valley View  $         234,000  $         217,000
11/14/11 22W215 Hackberry Valley View  $         318,500  $         320,000
 
© Copyright 2005-2012 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: January 22, 2012