Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Lisle Real Estate
Transactions Q3 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
07/17/09 4587 Hatch Arbor Ridge  $        459,900  $        445,000
07/20/09 4567 Basswood Arbor Ridge  $        424,500  $        397,500
09/11/09 4517 Basswood Arbor Ridge  $        389,900  $        378,000
09/25/09 4436 Normandy Beau Bien  $        344,900  $        339,000
07/15/09 2249 Edgebrooke Edgebrooke  $     1,350,000  $     1,225,000
07/09/09 6596 Timber Trails Green Trails  $        485,000  $        440,000
07/10/09 2406 Sun Valley Green Trails  $        384,500  $        384,500
07/15/09 6411 Parksleg Green Trails  $        279,900  $        265,000
07/24/09 6552 Shagbark Green Trails  $        323,900  $        308,500
08/07/09 6195 Hinterlong Green Trails  $        399,900  $        378,000
08/19/09 1941 Pleasant Hill Green Trails  $        489,900  $        450,000
08/25/09 6485 Coach House Green Trails  $        393,000  $        377,000
08/28/09 6256 Sleepy Hollow Green Trails  $        437,900  $        420,000
09/01/09 6677 Breckenridge Green Trails  $        379,900  $        355,000
09/28/09 2559 Sun Valley Green Trails  $        329,900  $        336,000
07/16/09 632 Columbine Meadows  $        323,999  $        310,000
07/30/09 5705 Clover Meadows  $        250,000  $        242,000
09/29/09 719 59Th Meadows  $        279,900  $        278,300
07/02/09 5149 Barnwall NA  $        150,000  $        135,000
07/10/09 6518 Deerpath NA  $        399,000  $        377,000
07/15/09 5004 Westview NA  $        574,900  $        500,000
07/24/09 4727 River NA  $        129,900  $        129,000
07/30/09 709 Front NA  $        599,000  $        535,000
07/31/09 4423 Buckley NA  $        384,900  $        365,000
07/31/09 4575 Basswood NA  $        415,500  $        368,000
08/12/09 5707 Riverview NA  $        299,900  $        286,500
08/25/09 901 Inverness NA  $        279,500  $        279,500
08/28/09 4534 Normandy NA  $        399,000  $        383,000
09/08/09 577 Gamble NA  $        165,900  $        172,000
09/11/09 812 Hitchcock NA  $        275,000  $        215,000
09/15/09 4520 River NA  $        190,000  $        192,000
09/25/09 1405 Burlington NA  $        195,900  $        188,000
09/04/09 5149 Barnwall Oak Hill Estates  $        259,900  $        238,134
07/31/09 5300 Center Oakview  $        248,500  $        234,500
08/04/09 901 Hitchcock Oakview  $        579,900  $        527,000
07/09/09 5192 Scott Peach Creek  $        389,000  $        389,000
07/20/09 1011 61St Woodridge Estates  $        275,000  $        262,500
08/31/09 6100 Elm Woodridge Estates  $        279,999  $        275,900
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010