Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Wheaton Real Estate
Transactions Q1 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
02/27/09 12/15/05 Menomini Arrowhead  $   459,900  $   438,000
01/16/09 05/14/05 Cheshire Briarcliffe  $   300,000  $   295,000
03/21/09 10/07/02 Essel Briarcliffe South  $   309,900  $   290,000
02/11/09 05/20/04 Cannon Danada North  $   499,000  $   490,000
01/07/09 02/23/01 Elm Fairway Estates  $   300,000  $   285,500
01/26/09 02/25/04 Wadsworth Farnham  $   410,000  $   375,000
03/27/09 04/08/00 Mitchell Legends Of Wheaton  $1,050,000  $1,000,000
02/14/09 11/23/00 Elm NA  $   199,000  $   165,000
02/03/09 02/04/03 Grant NA  $   179,000  $   170,000
03/27/09 08/30/01 Gables NA  $   195,000  $   175,000
03/24/09 26W129 Mayflower NA  $   199,900  $   185,000
03/20/09 08/11/00 Morgan NA  $   228,000  $   218,000
03/25/09 02/28/01 Westwood NA  $   249,900  $   220,000
01/28/09 10/01/02 Gamon NA  $   249,900  $   220,000
02/27/09 0N101 Beverly NA  $   250,000  $   234,000
03/06/09 0N730 Delano NA  $   257,000  $   243,000
01/26/09 26W056 Jewell NA  $   259,900  $   245,000
02/27/09 09/05/01 West NA  $   246,900  $   246,000
03/27/09 0N765 Knollwood NA  $   261,900  $   248,800
01/27/09 07/24/00 Blanchard NA  $   275,000  $   250,000
03/02/09 09/06/01 Dorchester NA  $   269,900  $   253,000
02/20/09 11/03/03 Buena Vista NA  $   294,900  $   260,000
02/27/09 02/25/01 Byron NA  $   289,900  $   280,000
03/31/09 12/11/03 Briarcliffe NA  $   309,000  $   294,450
01/29/09 06/17/06 Richmond NA  $   344,900  $   315,000
01/08/09 03/31/02 Howard NA  $   395,000  $   320,000
03/23/09 08/28/04 Liberty NA  $   349,900  $   320,000
01/23/09 06/29/02 Eddy NA  $   389,000  $   330,000
02/12/09 12/10/03 Blanchard NA  $   389,000  $   352,500
02/27/09 04/19/03 Delles NA  $   419,900  $   388,500
02/12/09 09/27/02 Arbor NA  $   400,000  $   400,000
02/26/09 05/26/01 Liberty NA  $   450,000  $   415,000
03/31/09 04/20/00 Christina NA  $   440,000  $   435,000
03/20/09 07/20/04 Water Tower NA  $   489,900  $   445,000
01/05/09 09/21/04 Geneva NA  $   499,900  $   445,000
03/20/09 03/26/02 Elm NA  $   475,000  $   460,000
03/20/09 10/16/02 Robbins NA  $   550,000  $   535,000
03/25/09 08/07/00 Franklin NA  $   850,000  $   853,627
01/21/09 10/27/00 Oak NA  $1,290,000  $1,150,000
03/23/09 2S220 Hawthorne NA  $2,000,000  $2,000,000
03/23/09 11/04/05 Stirrup Scottdale  $   289,900  $   283,000
03/02/09 05/03/06 Albright Scottdale  $   399,000  $   373,000
02/13/09 08/29/05 Gladstone Stonehedge  $   449,900  $   406,000
02/20/09 12/31/03 Creekside The Streams  $   351,900  $   288,750
 
© Copyright 2005-2012 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: January 22, 2012