Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Wheaton Real Estate
Transactions Q2 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
06/23/09 386 Arboretum Arboretum Mews  $        725,000  $        683,000
05/04/09 1937 Chippewa Arrowhead  $        410,000  $        395,000
06/17/09 2S530 Lakeview Arrowhead  $        479,000  $        447,000
04/08/09 2S640 White Birch Arrowhead East  $        568,900  $        536,000
04/22/09 1238 Windsor Briarcliffe  $        269,900  $        255,000
05/15/09 1622 Wadham Briarcliffe  $        279,900  $        265,000
04/16/09 1515 Coloma Briarcliffe  $        399,900  $        387,500
04/30/09 1471 Huntleigh Briarcliffe Knolls  $        359,000  $        335,000
05/11/09 1586 Friars Briarcliffe Knolls  $        349,000  $        337,500
04/03/09 1205 Durham Briarcliffe South  $        409,900  $        380,000
04/03/09 1608 Orth Brookshire  $        399,900  $        380,000
04/08/09 730 Longfellow Danada North  $        469,900  $        410,000
06/11/09 174 Christina Danada North  $        447,000  $        442,500
05/20/09 68 Citation Danada North  $        567,900  $        525,000
06/26/09 1771 Challenger Danada West  $        555,000  $        547,000
05/29/09 1587 Whitman Farnham  $        475,000  $        445,000
06/12/09 115 Lewis Farnham  $        653,900  $        597,000
05/01/09 1705 Driving Park Hawthorne  $        299,000  $        300,000
04/01/09 404 Countryside Hawthorne  $        329,000  $        310,000
04/20/09 1N145 Coventry James Place  $        495,000  $        467,500
04/03/09 41 Marywood Marywood  $        649,900  $        575,000
05/08/09 1 Marywood Marywood  $        639,900  $        610,000
05/19/09 114 Morgan NA  $        205,500  $        190,000
05/14/09 314 Westwood NA  $        154,500  $        192,553
06/09/09 1301 President NA  $        224,900  $        217,000
06/03/09 1114 Howard NA  $        229,900  $        219,000
06/23/09 308 Beverly NA  $        220,000  $        220,000
06/01/09 1127 Fischer NA  $        235,000  $        222,500
06/17/09 620 Pershing NA  $        230,175  $        229,000
05/06/09 503 Williston NA  $        264,900  $        230,000
05/01/09 1812 Illinois NA  $        255,000  $        239,000
05/04/09 1509 Daly NA  $        247,900  $        240,000
05/14/09 914 President NA  $        249,800  $        240,000
06/18/09 0N756 West NA  $        259,900  $        243,000
06/29/09 201 Dorchester NA  $        259,900  $        253,000
05/28/09 113 Hazelton NA  $        269,000  $        258,000
04/30/09 1301 Lowden NA  $        279,900  $        260,000
05/08/09 26W020 Prairie NA  $        274,900  $        265,000
05/08/09 1106 Cross NA  $        259,500  $        265,500
06/12/09 1501 Coolidge NA  $        297,750  $        274,750
06/25/09 616 President NA  $        297,500  $        283,250
04/10/09 1647 Orth NA  $        314,900  $        300,000
06/25/09 505 Chase NA  $        329,900  $        308,000
06/26/09 902 Main NA  $        329,900  $        310,000
04/23/09 2104 Glencoe NA  $        334,500  $        310,000
05/14/09 1611 Willow NA  $        325,000  $        310,000
05/29/09 1456 Pembroke NA  $        349,000  $        330,000
06/11/09 1S484 Bayberry NA  $        365,000  $        337,500
04/24/09 1418 Wilson NA  $        349,000  $        343,000
04/30/09 0N348 Herrick NA  $        367,500  $        348,000
06/01/09 1496 County Farm NA  $        364,900  $        351,000
04/30/09 1233 Sunset NA  $        419,900  $        360,000
06/04/09 712 Indiana NA  $        374,000  $        374,000
05/29/09 329 Union NA  $        374,500  $        374,500
05/18/09 25W630 Waldorth NA  $        449,900  $        408,000
04/20/09 507 Lorraine NA  $        413,100  $        413,100
04/29/09 1827 Illinois NA  $        498,900  $        438,500
06/26/09 1311 Campbell NA  $        479,000  $        440,000
04/02/09 312 Harrison NA  $        485,000  $        460,000
04/20/09 1612 Kay NA  $        498,900  $        465,000
05/04/09 1701 Woodlawn NA  $        489,900  $        468,500
05/21/09 1830 Hawthorne NA  $        569,000  $        520,000
06/15/09 1308 Scott NA  $        579,900  $        527,500
04/01/09 27W041 Walz NA  $        629,900  $        560,000
06/26/09 706 Wakeman NA  $        594,900  $        576,500
05/02/09 925 Michigan NA  $        579,900  $        579,000
05/22/09 1526 Maria NA  $        613,900  $        579,500
04/24/09 1210 Sunset NA  $        619,900  $        593,000
04/20/09 1520 Spero NA  $        675,000  $        639,900
06/19/09 1550 Maria NA  $        725,900  $        674,000
06/29/09 913 James NA  $        949,900  $        837,500
05/30/09 1020 Lexington NA  $     1,100,000  $        950,000
06/16/09 1557 Prairie NA  $     1,690,000  $     1,562,500
06/29/09 812 Webster Northside  $        325,000  $        305,000
04/27/09 2170 Stirrup Scottdale  $        299,000  $        277,000
04/09/09 1960 Shetland Scottdale  $        300,000  $        287,500
05/28/09 1445 Blanchard Spero  $        440,000  $        404,000
05/30/09 1528 Surrey Springbrook  $        385,000  $        350,000
04/09/09 2037 Gladstone Stonehedge  $        360,000  $        328,000
05/29/09 910 Dorset Stonehedge  $        364,900  $        345,000
05/18/09 2045 Canterbury Stonehedge  $        439,900  $        417,500
06/22/09 1928 Richton Stonehedge  $        449,900  $        421,500
06/30/09 2054 Cromwell Stonehedge  $        459,900  $        455,000
06/01/09 1954 Middleton Stonehedge  $        584,500  $        570,000
05/29/09 26W160 Waterbury Wheaton Crossing  $        499,900  $        490,000
05/04/09 1N125 Partridge Wheaton Ridge  $        489,900  $        462,000
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010