Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Wheaton Real Estate
Transactions Q3 2009
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
08/31/09 1181 Midwest Academy Highlands  $           699,000  $           679,000
07/15/09 25W616 Flint Creek Arrowhead  $           448,000  $           420,000
07/24/09 2S500 Arrowhead Arrowhead  $           359,000  $           346,000
07/28/09 25W700 Red Maple Arrowhead  $           569,000  $           540,000
07/31/09 25W746 Flint Creek Arrowhead  $           469,500  $           445,000
08/18/09 25W670 Durfee Arrowhead  $           429,900  $           400,000
09/18/09 26W044 Cree Arrowhead  $           299,000  $           294,000
09/23/09 1945 Chippewa Arrowhead  $           477,500  $           450,000
09/30/09 26W255 Menomini Arrowhead  $           499,000  $           466,500
08/27/09 2121 Belleau Woods Belleau Woods  $           595,000  $           540,000
07/22/09 737 Queenswood Briarcliffe  $           349,500  $           337,500
07/31/09 1121 Sussex Briarcliffe  $           309,000  $           285,000
08/21/09 1964 Briarcliffe Briarcliffe  $           359,900  $           345,000
09/02/09 1305 Oxford Briarcliffe  $           262,900  $           252,000
07/17/09 633 Queenswood Briarcliffe Knolls  $           389,999  $           355,000
09/30/09 2206 Kingston Briarcliffe South  $           290,000  $           279,500
08/14/09 1791 Whitt Danada East  $           519,900  $           465,000
09/02/09 1795 Sjogren Danada East  $           619,900  $           560,000
09/23/09 48 Hawkins Danada East  $           670,000  $           645,000
09/30/09 50 Hawkins Danada East  $           695,000  $           665,000
07/30/09 45 Christina Danada North  $           399,000  $           365,000
09/11/09 1611 Cannon Danada North  $           424,900  $           403,500
07/29/09 1730 Quarter Horse Danada West  $           769,000  $           725,000
07/17/09 1560 Wadsworth Farnham  $           579,900  $           567,500
08/28/09 142 Dickinson Farnham  $           439,000  $           407,310
09/28/09 1600 Whitman Farnham  $           394,950  $           366,000
09/29/09 135 Shelley Farnham  $           399,900  $           399,000
09/29/09 815 Elm Gables  $        1,195,000  $        1,100,000
07/31/09 1913 Washington Hawthorne  $           249,900  $           220,000
09/29/09 119 Hawthorne Hawthorne  $           339,500  $           328,500
08/25/09 85 Orchard High Knob  $           449,900  $           414,000
09/30/09 112 Hamilton High Knob  $           500,000  $           485,000
08/14/09 1N065 Coventry James Place  $           499,900  $           482,000
07/09/09 223 Morgan Manchester Woods  $           199,900  $           180,500
09/04/09 111 White Oak Manchester Woods  $           398,500  $           386,000
08/07/09 127 Muirfield Muirfield  $        1,195,000  $        1,050,000
07/01/09 811 Cross NA  $           429,900  $           421,500
07/02/09 26W309 Marion NA  $           299,000  $           266,000
07/02/09 1333 Campbell NA  $           419,000  $           392,000
07/08/09 807 Parkside NA  $           325,900  $           295,000
07/08/09 26W068 Hazel NA  $           329,000  $           310,000
07/08/09 630 Lyon NA  $           454,000  $           432,500
07/08/09 1237 Golf NA  $           449,000  $           434,000
07/09/09 1939 Washington NA  $           324,900  $           300,000
07/09/09 1615 Pershing NA  $           324,900  $           300,000
07/10/09 403 Gary NA  $           579,300  $           554,000
07/13/09 919 Forest NA  $           125,000  $           125,000
07/13/09 521 Dorchester NA  $           269,900  $           257,000
07/13/09 1104 Cherry NA  $           399,900  $           370,000
07/13/09 1745 Wiesbrook NA  $           435,000  $           422,000
07/13/09 410 Illinois NA  $           459,000  $           448,000
07/15/09 514 Pierce NA  $           228,500  $           217,500
07/15/09 718 Forest NA  $           289,900  $           271,000
07/17/09 104 Prospect NA  $           225,000  $           223,000
07/17/09 501 Liberty NA  $           289,900  $           270,000
07/17/09 1497 Sandy Hook NA  $           325,000  $           315,000
07/17/09 1N318 Fanchon NA  $           419,999  $           395,000
07/21/09 1024 James NA  $           294,500  $           255,000
07/22/09 2081 Windham NA  $           725,000  $           405,000
07/23/09 1502 Castlewood NA  $           346,275  $           334,000
07/23/09 1N201 Darling NA  $           369,900  $           339,000
07/23/09 25W260 Plamondon NA  $           430,000  $           404,000
07/24/09 1923 Illinois NA  $           299,900  $           280,000
07/24/09 823 Summit NA  $           446,900  $           426,000
07/24/09 1401 Forest NA  $           450,000  $           442,000
07/25/09 1521 Lowden NA  $           279,900  $           262,500
07/30/09 322 Blanchard NA  $           259,000  $           259,000
07/30/09 1013 James NA  $           285,000  $           265,000
07/30/09 1205 Evergreen NA  $           299,900  $           288,000
07/30/09 0N556 Herrick NA  $           379,900  $           340,000
07/31/09 64 Circle NA  $           264,000  $           264,000
07/31/09 1011 West NA  $           409,900  $           390,000
08/02/09 1028 Cherry NA  $           639,900  $           622,000
08/04/09 1535 College NA  $           234,900  $           217,000
08/04/09 1N351 Pleasant Hill NA  $           350,000  $           322,500
08/05/09 122 Knollwood NA  $           189,000  $           180,000
08/07/09 822 Dawes NA  $           306,900  $           310,000
08/07/09 1724 Stoddard NA  $           799,000  $           725,000
08/10/09 1404 Naperville NA  $           189,900  $           171,000
08/10/09 1N360 Chapel Hill NA  $           599,000  $           550,000
08/14/09 402 Blanchard NA  $           224,897  $           212,500
08/14/09 807 Stoddard NA  $           349,000  $           324,500
08/17/09 903 Forest NA  $           250,000  $           240,000
08/19/09 1619 President NA  $           509,900  $           455,000
08/21/09 337 Wakeman NA  $           286,900  $           268,000
08/28/09 1615 Elm NA  $           259,900  $           246,000
08/28/09 1660 Wiesbrook NA  $           402,900  $           382,500
08/31/09 926 Scott NA  $           249,000  $           245,000
08/31/09 1702 Madsen NA  $           369,000  $           310,000
09/02/09 1203 Golf NA  $           357,500  $           343,000
09/03/09 523 Hazelton NA  $           165,200  $           170,000
09/08/09 26W241 Marion NA  $           139,900  $           139,900
09/08/09 719 Illinois NA  $           220,000  $           212,000
09/09/09 25W160 Armbrust NA  $           189,900  $           168,000
09/10/09 519 Willow NA  $           280,000  $           263,000
09/10/09 417 Summit NA  $           349,000  $           330,000
09/10/09 201 Prospect NA  $           697,900  $           650,000
09/11/09 1110 Cross NA  $           399,000  $           355,000
09/14/09 1108 Coolidge NA  $           269,900  $           259,500
09/15/09 200 Erie NA  $           210,000  $           204,500
09/15/09 113 Beverly NA  $           277,000  $           267,500
09/15/09 0N749 Woodlawn NA  $           419,900  $           375,000
09/18/09 1344 Campbell NA  $           194,900  $           181,000
09/18/09 0N239 Gary NA  $           369,900  $           300,000
09/18/09 26W109 Armbrust NA  $           499,900  $           485,000
09/23/09 1407 College NA  $           264,900  $           248,500
09/24/09 0S040 Nepil NA  $           224,900  $           228,000
09/25/09 522 Blanchard NA  $           254,000  $           236,500
09/28/09 809 Elm NA  $           249,900  $           236,500
09/30/09 628 Jefferson NA  $           275,000  $           225,000
09/30/09 1164 Oxford NA  $           249,897  $           225,000
09/30/09 615 Carlton NA  $           400,000  $           400,000
09/30/09 1N323 Papworth NA  $           439,000  $           405,000
08/17/09 416 Seminary Northside  $        1,039,000  $        1,021,000
08/28/09 1012 Wheaton Northside  $           460,000  $           449,000
08/28/09 1801 Golden Pond Orchard Cove  $           454,900  $           432,000
08/13/09 1s770 Country Club Pheasant Hollow  $        1,050,000  $           995,000
09/15/09 890 Hawthorne Pioneer Terrace  $           230,000  $           230,000
09/24/09 0N020 Pleasant Hill Pleasant Hill  $           250,000  $           243,000
08/10/09 2368 Richmond Scottdale  $           379,900  $           365,000
08/28/09 1538 Scottdale Scottdale  $           409,900  $           380,000
07/10/09 1576 Surrey Springbrook  $           400,000  $           385,000
08/28/09 1561 Burning Trail Springbrook  $           375,000  $           355,000
09/30/09 1265 Yorkshire Woods St Francis Woods  $           400,000  $           375,000
07/23/09 740 Buckingham Stonehedge  $           564,900  $           547,750
07/27/09 2036 Canterbury Stonehedge  $           449,000  $           419,500
08/06/09 1959 Sherwood Stonehedge  $           549,000  $           512,000
08/19/09 1968 Somerset Stonehedge  $           399,000  $           380,000
08/20/09 2006 Dorset Stonehedge  $           444,900  $           425,000
08/28/09 26W136 Waterbury Wheaton Crossing  $           495,000  $           467,000
09/24/09 26W030 Deerpoint Wheaton Crossing  $           529,900  $           508,000
07/23/09 1414 Lowden Wheaton Estates  $           255,900  $           252,000
09/04/09 1500 Lowden Wheaton Estates  $           249,900  $           237,500
09/30/09 26W025 Gold Finch Wheaton Ridge  $           469,900  $           445,000
 
© Copyright 2005-2010 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: July 03, 2010