Real Estate By Karen Lippoldt Karen Lippoldt  - Real Estate Consultant
 
 
Wheaton Real Estate
Transactions Q3 2011
 
Closed Date Street Number Street Name Subdivision  List Price   Sold Price 
07/29/11 1240 Foothill Academy Highlands  $         569,000  $         545,000
06/17/11 25W627 Durfee Arrowhead  $         299,900  $         270,000
06/16/11 2S472 Seneca Arrowhead  $         439,000  $         418,500
07/15/11 1870 Wingate Arrowhead  $         439,900  $         425,000
06/23/11 26W054 Sioux Arrowhead  $         489,900  $         460,000
08/19/11 25W777 Menomini Arrowhead  $         489,900  $         474,000
07/20/11 2152 Belleau Woods Belleau Woods  $         399,999  $         375,000
08/19/11 1307 Buena Vista Briarcliffe  $         279,900  $         240,000
08/16/11 2036 Briarcliffe Briarcliffe  $         288,900  $         270,000
08/19/11 2006 Briarcliffe Briarcliffe  $         309,900  $         292,500
08/15/11 1450 Wales Briarcliffe Knolls  $         369,000  $         363,200
08/05/11 2288 Westminster Briarcliffe South  $         325,000  $         308,000
07/08/11 1561 Orth Brookshire  $         399,900  $         385,000
08/15/11 50 Hawkins Danada East  $         659,000  $         617,500
06/10/11 72 Hawkins Danada East  $         719,000  $         685,000
06/15/11 112 Danada Danada West  $         499,900  $         425,000
07/08/11 1814 Challenger Danada West  $         524,900  $         485,000
08/05/11 141 Brighton Danada West  $         548,900  $         520,000
08/18/11 36 Winners Cup Danada West  $         564,900  $         530,000
07/29/11 1803 Challenger Danada West  $         594,900  $         570,000
07/22/11 1962 Hampton Danada West  $         599,000  $         582,500
07/15/11 114 George Fairway Estates  $         469,000  $         424,050
06/13/11 1611 Gamon Farnham  $         359,900  $         321,000
06/30/11 1633 Wadsworth Farnham  $         424,900  $         370,000
06/15/11 1617 Whitman Farnham  $         399,900  $         375,000
08/26/11 1733 Shire Farnham  $         499,000  $         462,500
07/15/11 1515 Gamon Farnham  $         699,000  $         630,000
06/01/11 335 Brookside Hawthorne  $         299,900  $         285,000
08/16/11 468 Hamilton High Knob  $         409,900  $         395,000
06/01/11 221 Stuarton High Knob  $         429,000  $         435,000
07/01/11 835 Casa Solana Hollybrook  $         384,999  $         355,000
08/26/11 414 Gables Knollwood  $         310,000  $         300,000
06/17/11 85 Marywood Marywood  $         622,000  $         581,500
08/02/11 784 Jeffrey Marywood  $         824,900  $         650,000
08/30/11 926 Childs NA  $           99,926  $         101,600
06/01/11 506 Delles NA  $           99,900  $         105,000
06/24/11 26W121 Jewell NA  $         117,000  $         118,500
07/28/11 1N007 Woods NA  $         130,900  $         123,000
08/30/11 820 Bridle NA  $         150,000  $         124,000
06/29/11 143 Lorraine NA  $         155,000  $         132,000
06/01/11 26W116 Jewel NA  $         150,000  $         135,000
06/30/11 1318 President NA  $         159,900  $         145,000
08/16/11 1320 Liberty NA  $         159,900  $         149,000
08/22/11 616 Liberty NA  $         159,000  $         150,000
08/22/11 2061 Roosevelt NA  $         159,900  $         155,000
06/10/11 1103 Illinois NA  $         169,900  $         157,500
07/21/11 1319 Campbell NA  $         165,000  $         158,600
07/14/11 1210 Roosevelt NA  $         160,000  $         160,000
07/29/11 223 Blanchard NA  $         175,000  $         165,000
08/15/11 1876 Cambridge NA  $         199,900  $         165,000
06/16/11 1032 Jefferson NA  $         169,000  $         167,000
06/20/11 522 Williston NA  $         189,000  $         175,000
07/18/11 208 Franklin NA  $         195,000  $         180,000
07/08/11 1222 Harrison NA  $         225,000  $         183,000
07/26/11 423 Blanchard NA  $         200,000  $         190,000
06/29/11 26W147 Mayflower NA  $         210,000  $         190,000
08/01/11 213 Park NA  $         225,000  $         200,000
07/29/11 1312 Elm NA  $         219,900  $         200,000
06/29/11 118 President NA  $         219,900  $         205,000
08/29/11 1822 Liberty NA  $         239,900  $         213,000
07/06/11 611 Hazelton NA  $         214,900  $         215,000
08/29/11 2051 Kudu NA  $         235,000  $         215,000
06/16/11 0 S 005 Pleasant Hill NA  $         224,900  $         217,000
07/15/11 333 Madison NA  $         249,900  $         221,000
07/29/11 810 Gary NA  $         239,000  $         225,000
07/18/11 1208 Manchester NA  $         240,000  $         225,000
06/22/11 115 Elm NA  $         249,000  $         234,500
06/21/11 121 Travers NA  $         239,900  $         235,000
08/26/11 1115 Greenwood NA  $         235,000  $         235,000
06/15/11 218 Beverly NA  $         259,900  $         237,500
07/01/11 0N160 Electric NA  $         255,000  $         238,925
06/17/11 109 Hazelton NA  $         259,900  $         240,000
07/21/11 1801 President NA  $         274,900  $         240,000
06/30/11 520 Parkway NA  $         250,000  $         241,000
08/25/11 1315 Underwood NA  $         250,000  $         245,000
06/20/11 25W161 Armbrust NA  $         259,900  $         247,000
07/27/11 604 Wakeman NA  $         275,000  $         250,000
07/29/11 611 Cadillac NA  $         269,900  $         252,500
07/29/11 1718 Illinois NA  $         265,000  $         255,000
06/13/11 426 Elm NA  $         279,000  $         260,000
07/14/11 339 Jefferson NA  $         279,900  $         262,500
07/19/11 1123 Cherry NA  $         275,000  $         263,000
06/24/11 1001 Webster NA  $         284,900  $         265,000
06/20/11 1414 Scott NA  $         275,000  $         265,000
08/29/11 503 Indiana NA  $         289,900  $         269,900
06/14/11 1212 Golf NA  $         299,000  $         270,000
08/31/11 1635 Harwarden NA  $         279,900  $         270,000
07/08/11 1584 Lorraine NA  $         289,900  $         278,500
08/19/11 403 Woodlawn NA  $         299,900  $         280,000
07/22/11 216 Williston NA  $         299,900  $         285,000
06/30/11 404 Countryside NA  $         300,000  $         285,000
06/15/11 1923 Illinois NA  $         299,900  $         287,500
07/15/11 205 Indiana NA  $         325,000  $         290,000
08/16/11 1755 Shaffner NA  $         350,000  $         305,000
06/30/11 322 Summit NA  $         325,000  $         305,000
06/03/11 519 Prairie NA  $         320,000  $         310,000
06/29/11 1515 Harrison NA  $         339,900  $         320,000
07/25/11 1917 Indiana NA  $         344,000  $         321,500
06/24/11 1023 James NA  $         344,000  $         322,000
08/18/11 512 Hale NA  $         345,000  $         326,775
08/25/11 825 Gamon NA  $         342,000  $         333,000
07/22/11 1001 Arbor NA  $         359,900  $         336,500
06/16/11 816 President NA  $         330,000  $         340,000
07/01/11 219 Clinton NA  $         389,900  $         350,000
08/09/11 714 Stoddard NA  $         369,000  $         350,000
08/26/11 1010 Washington NA  $         375,000  $         355,000
06/17/11 1119 Delles NA  $         365,000  $         355,000
06/10/11 1003 Gary NA  $         376,425  $         355,000
06/16/11 629 Arbor NA  $         374,900  $         355,000
06/16/11 313 Prospect NA  $         379,900  $         360,000
08/12/11 712 Indiana NA  $         385,000  $         369,600
08/05/11 1650 Orth NA  $         385,000  $         370,000
07/15/11 910 Cove NA  $         399,000  $         380,000
07/25/11 402 Evergreen NA  $         404,900  $         385,000
07/13/11 2S266 Madison NA  $         510,000  $         400,000
07/27/11 408 Indiana NA  $         410,000  $         405,000
06/07/11 130 Beverly NA  $         435,000  $         410,000
06/22/11 917 Ranch NA  $         449,900  $         415,000
06/01/11 331 Indiana NA  $         449,900  $         420,000
08/12/11 1103 Golf NA  $         458,900  $         426,000
07/21/11 2124 Nachtman NA  $         459,000  $         435,000
06/29/11 515 Amy NA  $         459,000  $         448,000
08/25/11 612 Dorchester NA  $         485,000  $         450,000
06/17/11 0N050 Cobblestone NA  $         509,900  $         470,000
08/08/11 717 Wakeman NA  $         499,900  $         480,000
08/12/11 701 Cross NA  $         515,000  $         490,000
07/18/11 216 Franklin NA  $         499,000  $         499,000
08/12/11 108 Jefferson NA  $         519,900  $         500,000
08/12/11 2071 Nachtman NA  $         525,000  $         503,000
08/17/11 2070 Wiesbrook NA  $         524,900  $         510,000
07/21/11 1380 Champion Forest NA  $         579,000  $         530,000
07/05/11 1005 Scott NA  $         562,500  $         535,000
06/08/11 337 Franklin NA  $         589,000  $         555,000
06/30/11 910 Elm NA  $         649,000  $         575,000
06/16/11 421 Wheaton NA  $         639,900  $         616,000
08/19/11 1906 Harwarden NA  $         739,900  $         706,000
06/10/11 1510 Foothill NA  $         772,255  $         740,000
06/28/11 38 Union NA  $         779,000  $         750,000
06/15/11 712 Wakeman NA  $         825,000  $         750,000
07/22/11 1720 Washington NA  $         850,000  $         804,500
08/15/11 832 Sunset NA  $         899,900  $         825,000
08/10/11 619 Frazier NA  $         989,000  $         882,000
08/09/11 1627 Prairie NA  $         995,000  $         900,000
08/18/11 1S751 Hawthorne NA  $      1,050,000  $         910,000
08/02/11 1768 Shaffner NA  $      1,100,000  $      1,000,000
06/16/11 765 Elmwood NA  $      1,500,000  $      1,390,000
06/21/11 201 Madison Northside  $         474,900  $         458,500
08/15/11 2307 Appleby Scottdale  $         234,900  $         252,350
08/04/11 2315 Albright Scottdale  $         359,000  $         330,000
07/29/11 1540 Surrey Springbrook  $         334,900  $         320,000
06/30/11 1581 Leabrook Springbrook  $         389,900  $         359,000
08/05/11 1710 Gone Away Springbrook  $         369,000  $         364,900
08/29/11 1520 Leabrook Cove Springbrook  $         425,000  $         391,500
08/26/11 1984 Dorset Stonehedge  $         374,900  $         357,500
06/27/11 617 Brighton Stonehedge  $         434,900  $         410,000
07/29/11 2049 Gladstone Stonehedge  $         454,900  $         420,000
06/17/11 2011 Greensboro Stonehedge  $         479,900  $         445,000
07/08/11 1059 Buckingham Stonehedge  $         469,900  $         447,000
06/27/11 1926 Middleton Stonehedge  $         569,900  $         516,725
08/17/11 1210 Westhaven Westhaven  $         283,500  $         270,500
06/30/11 0N661 Marion Wheaton Crossing  $         575,000  $         528,078
08/30/11 1308 Elm Wheaton Estates  $         185,000  $         178,000
06/01/11 1206 Wilson Wheaton Estates  $         249,500  $         230,000
07/06/11 1601 Falcon Wheaton Oaks  $         509,900  $         463,000
07/29/11 0S031 Beverly Wheaton Place  $         178,000  $         178,000
06/21/11 26W036 Macarthur Wheaton Ridge  $         450,000  $         420,000
06/17/11 0N212 Woodland Woodland Oaks  $         605,000  $         605,000
07/22/11 0N202 Woodland Woodland Oaks  $         740,000  $         793,047
 
© Copyright 2005-2012 Karen Lippoldt
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with prior written permission.
Last Updated: January 22, 2012